Supplier Dashboard
Welcome back, Dangote Industries PLC.
Total Revenue (30d)
₦15,200,000
+12.5% from last month
New RFQs
1
Awaiting your quote
Fulfilled Orders (30d)
80
+5 from last month
Average Rating
4.8 / 5.0
Based on 127 reviews
My Product Listings
Manage your product catalog and pricing.
| Product | Price | Stock | Status | |
|---|---|---|---|---|
Dangote Cement (50kg) CEM-01 | ₦10,500 / bag | In Stock | Published | |
12mm Iron Rod STL-01 | ₦1,200,000 / ton | In Stock | Published | |
6-inch Sandcrete Block BLK-01 | ₦550 / piece | Low Stock | Unlisted |
Incoming RFQs
Respond to requests for quotation.
| Buyer | Status | Action |
|---|---|---|
ConstructCo 3 item(s) | New | |
BuildRight Inc. 1 item(s) | Viewed | |
MegaStructures Ltd. 5 item(s) | Quoted |
Performance Analytics
Order Volume Trend (Last 6 Months)
Pricing Competitiveness
Dangote Cement
5% Below Market Avg.
12mm Iron Rod
Matches Market Avg.