Design Phase Overview
Current status and progress of the design phase.
Schematic Design
Current Phase
85%
Phase Progress
3
Open RFIs
1
Pending Change Request
Recent Design Documents
| ID | Name | Status |
|---|---|---|
| ARC-201 | Schematic Design Package | Approved |
| STR-105 | Foundation Calculations | Under Review |
| MEP-302 | HVAC Layout - Level 5 | Draft |
Value Engineering
Track cost-saving ideas and their impact.
| Idea | Category | Est. Saving | Status |
|---|---|---|---|
| Substitute facade material | Materials | $55K | Under Review |
| Optimize rebar schedule | Method | $120K | Approved |
| Use pre-fabricated bathroom pods | Method | $250K | Rejected |
Design Brief
Type: Mixed-Use Commercial
Floors: 25
Key Requirement: LEED Gold Certification
Design Team
B
BuildRight Architects
Lead Architect
I
Innovate Engineering
Structural Engineer
F
Flow Dynamics
MEP Consultant
U
UrbanScapes
Landscape Architect